<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3,000 Visitors From An Inbound Link in A Day.  Loads Of Sales?</title>
	<atom:link href="http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/</link>
	<description>Affiliate marketing news &#038; articles for newbies and pros by Kirsty McCubbin</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jimmy at ProNetBusiness.com</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3329</link>
		<dc:creator>Jimmy at ProNetBusiness.com</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3329</guid>
		<description>Most people who attempt to make money with their blogs don’t succeed for three reasons:

Unrealistic Expectations, Poor Planning, No Marketing. 

You dont appear to fall into any of those categories. Maybe the Finns are just tight??</description>
		<content:encoded><![CDATA[<p>Most people who attempt to make money with their blogs don’t succeed for three reasons:</p>
<p>Unrealistic Expectations, Poor Planning, No Marketing. </p>
<p>You dont appear to fall into any of those categories. Maybe the Finns are just tight??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Pratley</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3325</link>
		<dc:creator>Stephen Pratley</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3325</guid>
		<description>Google Translate to the rescue...
http://translate.google.com/translate?u=http%3A%2F%2Fwww.mtv3.fi%2Fhelmi%2Fmuoti%2Fartikkeli.shtml%3Fmuoti-trendit-uimapuvut&amp;hl=en&amp;ie=UTF8&amp;sl=fi&amp;tl=en

Looks like some sort of survey about what women wear to the beach</description>
		<content:encoded><![CDATA[<p>Google Translate to the rescue&#8230;<br />
<a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.mtv3.fi%2Fhelmi%2Fmuoti%2Fartikkeli.shtml%3Fmuoti-trendit-uimapuvut&amp;hl=en&amp;ie=UTF8&amp;sl=fi&amp;tl=en" rel="nofollow">http://translate.google.com/translate?u=http%3A%2F%2Fwww.mtv3.fi%2Fhelmi%2Fmuoti%2Fartikkeli.shtml%3Fmuoti-trendit-uimapuvut&amp;hl=en&amp;ie=UTF8&amp;sl=fi&amp;tl=en</a></p>
<p>Looks like some sort of survey about what women wear to the beach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3324</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3324</guid>
		<description>The internet can really create lot of expectations, but the best thing to do is to stay on the ground, and look at the facts and not &quot; what could been&quot; , sorry man for disappointment!</description>
		<content:encoded><![CDATA[<p>The internet can really create lot of expectations, but the best thing to do is to stay on the ground, and look at the facts and not &#8221; what could been&#8221; , sorry man for disappointment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty II</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3309</link>
		<dc:creator>Kirsty II</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3309</guid>
		<description>I&#039;ve had a few big spikes in traffic from Stumbleupon and not only do they not result in affiliate sales, they don&#039;t result in Adsense clicks either! Stumbleupon Shmumbleupon. Give me slow and steady any day. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a few big spikes in traffic from Stumbleupon and not only do they not result in affiliate sales, they don&#8217;t result in Adsense clicks either! Stumbleupon Shmumbleupon. Give me slow and steady any day. <img src='http://www.affiliatestuff.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3308</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 06 Jun 2008 08:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3308</guid>
		<description>I had a similar experience the other end of the scale once just after I signed up for Google analytics, after two weeks of it collecting traffic it was telling me I only had around 30 visits from google paid traffic  and since I was spending around $400 a week I was quite concerned about this. Spent ages looking into why my site was not working and where my visitors were going. 

Turned out I had put it on an index page exclusive include and most of my ppc traffic was going to an internal page. 
Doh!</description>
		<content:encoded><![CDATA[<p>I had a similar experience the other end of the scale once just after I signed up for Google analytics, after two weeks of it collecting traffic it was telling me I only had around 30 visits from google paid traffic  and since I was spending around $400 a week I was quite concerned about this. Spent ages looking into why my site was not working and where my visitors were going. </p>
<p>Turned out I had put it on an index page exclusive include and most of my ppc traffic was going to an internal page.<br />
Doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3302</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Thu, 05 Jun 2008 00:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3302</guid>
		<description>Daniel - It showed up on analytics as PPC traffic, but in my Adwords account it was all fine.  Gave me a bloody fright mind you, but I have reasonable campaign daily limits so I knew before I logged in that the figure couldn&#039;t be right!

James &amp; Matt - I&#039;ve never really met anyone that got a huge amount of sales from a fortuitious listing somewhere on a website or social media site.  But it must have happened to someone!!</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; It showed up on analytics as PPC traffic, but in my Adwords account it was all fine.  Gave me a bloody fright mind you, but I have reasonable campaign daily limits so I knew before I logged in that the figure couldn&#8217;t be right!</p>
<p>James &amp; Matt &#8211; I&#8217;ve never really met anyone that got a huge amount of sales from a fortuitious listing somewhere on a website or social media site.  But it must have happened to someone!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt at Trading System Reviews</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3301</link>
		<dc:creator>Matt at Trading System Reviews</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3301</guid>
		<description>Not quite the same thing but I have found StumbleUpon to be the social network that brings in the most traffic (per post) but the conversion rate seems really sensitive to what gets listed and how. A single stumble usually seems to bring me in about 100 or so visitors in the day or two after I post, but the conversions on that have varied between 0% and well north of 4%. I&#039;m still trying to figure out the magic formula though....
As for the mtv3 site - I think it&#039;s just the Scandis pointing out how much better looking they are....</description>
		<content:encoded><![CDATA[<p>Not quite the same thing but I have found StumbleUpon to be the social network that brings in the most traffic (per post) but the conversion rate seems really sensitive to what gets listed and how. A single stumble usually seems to bring me in about 100 or so visitors in the day or two after I post, but the conversions on that have varied between 0% and well north of 4%. I&#8217;m still trying to figure out the magic formula though&#8230;.<br />
As for the mtv3 site &#8211; I think it&#8217;s just the Scandis pointing out how much better looking they are&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James at LittleNomads</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3300</link>
		<dc:creator>James at LittleNomads</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3300</guid>
		<description>Same here! I had the same experience on my site over 2 week period 3 very large spikes about the same level. Have I had anything else since nutta! Have found the best traffic is the natural organic type which is slim for me, that sounds so healthy! 

Would be interested to hear from other bloggers of success coming from social media sites, or is it just large waves crashing in with no real ride..</description>
		<content:encoded><![CDATA[<p>Same here! I had the same experience on my site over 2 week period 3 very large spikes about the same level. Have I had anything else since nutta! Have found the best traffic is the natural organic type which is slim for me, that sounds so healthy! </p>
<p>Would be interested to hear from other bloggers of success coming from social media sites, or is it just large waves crashing in with no real ride..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3299</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3299</guid>
		<description>hmmm. had that conversation a few times with my daughters :)

Out of interest, do Google still bill you for those and if so, do they refund ?</description>
		<content:encoded><![CDATA[<p>hmmm. had that conversation a few times with my daughters <img src='http://www.affiliatestuff.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Out of interest, do Google still bill you for those and if so, do they refund ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://www.affiliatestuff.co.uk/general/3000-visitors-from-an-inbound-link-in-a-day-loads-of-sales/comment-page-1/#comment-3296</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Wed, 04 Jun 2008 09:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.affiliatestuff.co.uk/?p=155#comment-3296</guid>
		<description>Heh he he... yeah, affiliating isn&#039;t such a bad life and it seems like its a good incoming link if the traffic was anything to go by!

Deprogamming went quite quick.  Apparently I&#039;m not the first to set him off on a bit of an unintentional swearathon.</description>
		<content:encoded><![CDATA[<p>Heh he he&#8230; yeah, affiliating isn&#8217;t such a bad life and it seems like its a good incoming link if the traffic was anything to go by!</p>
<p>Deprogamming went quite quick.  Apparently I&#8217;m not the first to set him off on a bit of an unintentional swearathon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
